Adam Wilcox
Adam Wilcox
Born: October 26, 1992
South St. Paul, MN USA
Position: G
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 2010-2019
Major league statistics
Adam Wilcox compiled a career record of 106 wins, 75 losses and 29 ties with a goals against average of 2.79 in his career with the Green Bay Gamblers, Tri-City Storm, Syracuse Crunch, Springfield Thunderbirds, Rochester Americans and San Antonio Rampage. He began playing during the 2010 season and last took the ice during the 2019 campaign.
![]() Tri-City Storm |
![]() Green Bay Gamblers |
![]() Syracuse Crunch |
![]() Springfield Thunderbirds |
![]() Rochester Americans |
![]() San Antonio Rampage |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | Green Bay Gamblers | 24 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2011-12 | USHL | Tri-City Storm | 34 | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | USHL | Green Bay Gamblers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2014-15 | AHL | Syracuse Crunch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Syracuse Crunch | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Syracuse Crunch | 34 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Springfield Thunderbirds | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Rochester Americans | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Rochester Americans | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | AHL | San Antonio Rampage | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 222 | 0 | 5 | 5 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | Green Bay Gamblers | 24 | 1420 | 16 | 6 | 1 | 0 | 1 | 52 | 2.20 | 665 | 613 | .922 |
2011-12 | USHL | Green Bay Gamblers | 9 | 529 | 7 | 2 | 0 | 0 | 2 | 20 | 2.27 | 244 | 224 | .918 |
2011-12 | USHL | Tri-City Storm | 34 | 1896 | 16 | 17 | 1 | 0 | 1 | 92 | 2.91 | 1096 | 1004 | .916 |
2014-15 | AHL | Syracuse Crunch | 2 | 113:10 | 0 | 2 | 0 | 0 | 6 | 3.19 | 48 | 42 | .875 | |
2015-16 | AHL | Syracuse Crunch | 27 | 1455:12 | 9 | 12 | 6 | 0 | 81 | 3.34 | 742 | 661 | .891 | |
2016-17 | AHL | Syracuse Crunch | 34 | 1842:27 | 18 | 9 | 4 | 1 | 88 | 2.87 | 840 | 752 | .895 | |
2016-17 | AHL | Springfield Thunderbirds | 13 | 713:16 | 7 | 4 | 1 | 3 | 24 | 2.02 | 355 | 331 | .932 | |
2017-18 | AHL | Rochester Americans | 29 | 1655:00 | 12 | 7 | 7 | 0 | 77 | 2.79 | 796 | 719 | .903 | |
2018-19 | AHL | Rochester Americans | 28 | 1531:00 | 13 | 8 | 5 | 0 | 72 | 2.82 | 690 | 618 | .896 | |
2019-20 | AHL | San Antonio Rampage | 22 | 1224:00 | 8 | 8 | 4 | 0 | 64 | 3.14 | 521 | 457 | .877 | |
Totals | 222 | 12378 | 106 | 75 | 29 | 0 | 8 | 576 | 2.79 | 5997 | 5421 | .904 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | Green Bay Gamblers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | USHL | Tri-City Storm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Syracuse Crunch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | Green Bay Gamblers | 2 | 88 | 1 | 0 | 0 | 0 | 0 | 1 | 0.68 | 38 | 37 | .974 |
2011-12 | USHL | Tri-City Storm | 2 | 115 | 0 | 2 | 0 | 0 | 0 | 9 | 4.70 | 66 | 57 | .864 |
2014-15 | AHL | Syracuse Crunch | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 1.88 | 15 | 14 | .933 |
Totals | 5 | 235 | 1 | 2 | 0 | 0 | 0 | 11 | 2.81 | 119 | 108 | .908 |